News
Primary Election Results: all 67 precincts tabulated
Sunday, August 28th 2022, 4:04 AM ChST
Updated:

As of 8:24 a.m., all 67 voting precincts have been counted for the Primary Elections. These results are pending certification by the Guam Election Commission.
Bookmark this page for the real-time results from Election Central at UOG:
| CONGRESSIONAL (DEMOCRAT) | ||
|---|---|---|
| 1 | WON PAT, Dr. Judith | 9,678 |
| 2 | NELSON, Telena | 7,741 |
* Designates incumbent
| CONGRESSIONAL (REPUBLICAN) | ||
|---|---|---|
| 1 | MOYLAN, James | 2,591 |
* Designates incumbent
| GUBERNATORIAL (DEMOCRAT) | ||
|---|---|---|
| 1 | LEON GUERRERO, Lourdes / TENORIO, Joshua * | 8,044 |
| 2 | SAN NICOLAS, Michael / SALAS MATANANE, Sabrina | 5,178 |
* Designates incumbent
| GUBERNATORIAL (REPUBLICAN) | ||
|---|---|---|
| 1 | CAMACHO, Felix / ADA,Tony | 2,963 |
* Designates incumbent
| SENATORIAL (DEMOCRAT) | ||
|---|---|---|
| 1 | TERLAJE, Therese * | 13,960 |
| 2 | BARNETT, Darrel 'Chris Malafunkshun' | 12,584 |
| 3 | SAN AGUSTIN, Joe S. * | 11,545 |
| 4 | SHELTON, Amanda * | 10,854 |
| 5 | MUNA BARNES, Tina Rose * | 10,429 |
| 6 | QUINATA, Roy | 8,953 |
| 7 | PEREZ, Sabina * | 8,562 |
| 8 | PARKINSON, Wil | 8,356 |
| 9 | THOMAS NEDEDOG, Sarah | 8,180 |
| 10 | MARSH TAITANO, Dr. Kelly | 7,879 |
| 11 | BORDALLO, JR., Fred | 7,848 |
| 12 | TERLAJE, Jose 'Pedo' * | 7,567 |
| 13 | SAN NICOLAS, Dwayne | 7,394 |
| 14 | SAVARES, Jonathan | 6,928 |
| 15 | SANTOS, Angela | 6,604 |
| 16 | GAMBOA, Roy | 5,844 |
| 17 | DUENAS, Alexander | 5,674 |
| 18 | ANANICH II, John | 5,117 |
| 19 | DUENAS, Dave | 4,910 |
| 20 | MENO, Franklin | 4,570 |
| 21 | DOMINGUEZ, Armando | 3,383 |
* Designates incumbent
| SENATORIAL (REPUBLICAN) | ||
|---|---|---|
| 1 | BLAS, JR., Frank * | 2,358 |
| 2 | DUENAS, Chris * | 2,337 |
| 3 | LUJAN, Jesse | 2,121 |
| 4 | BROWN, Joanne * | 2,074 |
| 5 | FISHER, Thomas | 2,048 |
| 6 | SILVA TAIJERON, Mana | 1,998 |
| 7 | TAITAGUE, Telo * | 1,934 |
| 8 | TAITANO, Michelle | 1,911 |
| 9 | BORJA, Vince | 1,790 |
| 10 | MABINI YOUNG, Dr. Shirley 'Sam' | 1,686 |
| 11 | CRISOSTOMO, David | 1,653 |
| 12 | LEON GUERRERO, Ken | 1,636 |
| 13 | SEAU, Sandra | 1,634 |
| 14 | MENDIOLA, Bistra | 1,577 |
| 15 | CATLING, Ian | 1,162 |
| 16 | EGNA, Harvey | 948 |
* Designates incumbent
| ATTORNEY GENERAL (NON-PARTISAN) | ||
|---|---|---|
| 1 | CAMACHO, Leevin * | 11,285 |
| 2 | MOYLAN, Douglas | 10,967 |
* Designates incumbent
