News
Decision 2022 Election Results: Guam
Friday, November 4th 2022, 9:13 AM ChST
Updated:

Here are the latest results from Election Central at UOG with all 67 precincts having been tabulated:
| GUBERNATORIAL | |||
|---|---|---|---|
| 1 | LEON GUERRERO, Lou / TENORIO, Josh * (D) | 18,381 | |
| 2 | CAMACHO, Felix / ADA, Tony (R) | 14,620 | |
* Designates incumbent
| CONGRESSIONAL | |||
|---|---|---|---|
| 1 | MOYLAN, Jim (R) | 17,075 | |
| 2 | WON PAT, Dr. Judi (D) | 15,427 | |
* Designates incumbent
| SENATORIAL | |||
|---|---|---|---|
| 1 | TERLAJE, Therese * (D) | 21,868 | |
| 2 | BARNETT, Chris 'Malafunkshun' (D) | 21,278 | |
| 3 | SHELTON, Amanda * (D) | 17,707 | |
| 4 | SAN AGUSTIN, Joe * (D) | 17,374 | |
| 5 | MUNA BARNES, Tina Rose * (D) | 16,689 | |
| 6 | BLAS, Frank, Jr. * (R) | 15,413 | |
| 7 | FISHER, Tom (R) | 14,069 | |
| 8 | QUINATA, Roy (D) | 13,749 | |
| 9 | PARKINSON, Will (D) | 13,563 | |
| 10 | DUENAS, Chris * (R) | 13,271 | |
| 11 | SAN NICOLAS, Dwayne (D) | 12,777 | |
| 12 | TAITAGUE, Telo * (R) | 12,370 | |
| 13 | PEREZ, Sabina * (D) | 12,178 | |
| 14 | BROWN, Joanne * (R) | 12,102 | |
| 15 | LUJAN, Jesse (R) | 11,995 | |
| 16 | MARSH-TAITANO, Dr. Kelly (D) | 11,620 | |
| 17 | SILVA TAIJERON, Mana (R) | 11,452 | |
| 18 | THOMAS NEDEDOG, Sarah (D) | 11,428 | |
| 19 | SAVARES, Jonathan (D) | 11,346 | |
| 20 | TERLAJE Jose 'Pedo' * (D) | 10,881 | |
| 21 | BORDALLO, Fred (D) | 10,866 | |
| 22 | BORJA, Vince (R) | 10,427 | |
| 23 | TAITANO, Michelle Hope (R) | 10,151 | |
| 24 | MABINI YOUNG, Dr. Sam (R) | 9,925 | |
| 25 | SANTOS, Angela (D) | 8,992 | |
| 26 | LEON GUERRERO, Ken (R) | 8,702 | |
| 27 | SEAU, Sandra Reyes (R) | 7,757 | |
| 28 | MENDIOLA, Bistra (R) | 7,442 | |
| 29 | CRISOSTOMO, David (R) | 6,888 | |
| 30 | CATLING, Ian (R) | 3,645 | |
* Designates incumbent
| ATTORNEY GENERAL | ||
|---|---|---|
| 1 | MOYLAN, Douglas | 14,952 |
| 2 | CAMACHO, Leevin * | 14,875 |
| 3 | WRITE-IN | 2,495 |
| GUAM EDUCATION BOARD | ||
|---|---|---|
| 1 | OKADA, Dr. Mary * | 20,631 |
| 2 | ADA, Peter Alecxis * | 17,036 |
| 3 | SABLAN, Angel | 15,285 |
| 4 | MCNINCH, Dr. Ron * | 14,682 |
| 5 | GUTIERREZ, Maria * | 13,587 |
| 6 | BENAVENTE, Lourdes * | 13,208 |
| 7 | ULLOA, Elaine | 10,941 |
| 8 | SANTOS, Joseph | 10,185 |
| 9 | CAMACHO, Raenate | 10,159 |
| CONSOLIDATED COMMISSION ON UTILITIES | ||
|---|---|---|
| 1 | SANCHEZ, Simon * | 16,259 |
| 2 | LIMTIACO, Michael * | 13,081 |
| 3 | SANTOS, Francis * | 11,854 |
| 4 | DUENAS, Melvin | 11,728 |
| 5 | BLAS, Nonito | 11,174 |
| 6 | UNPINGCO, Ricardo | 9,657 |
